20th Century Association Teams Statistics
20th Century Association Teams Statistics
Tuesday, September 18, 2018

Boston A Red Sox Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 LF Hooper, Harry        .315  152  645   79  203  34  20  10   53   38   20  108  .356  .476  18   0   3  .319  .313   0 1.000
 1B Konetchy, Ed         .290  154  630   72  183  35  17   2   49   37   19   85  .328  .410  21   0  10  .311  .281   2  .999
 RF Snodgrass, Fred      .266  150  608   67  162  38  17   6   45   24   53   74  .295  .414  19   0   6  .270  .265   1  .996
 1B Engle, Clyde         .261  147  582   48  152  30   7   5   52   21   37   60  .292  .363   5   0  13  .235  .273   0  .000
 2B Pratt, Del           .253  125  462   48  117  21   9   2   28   15   44   44  .280  .351   9   0   5  .237  .260   4  .994
 SS Bridwell, Al         .294  112  412   46  121  25   5   3   34   29   24   56  .343  .400   8   0   2  .362  .280   6  .985
 CF Leibold, Nemo        .252   88  349   36   88  14   8   3   20   23   25   37  .303  .364   2   0   7  .228  .261   0 1.000
 SS Risberg, Swede       .227   96  282   16   64  22   0   1   21   18   28   24  .279  .316   3   0   4  .234  .219   3  .987
  C Picinich, Val        .239   68  243   28   58  17   2   4   21   11   40   24  .278  .374   5   0   3  .242  .233   2  .995
 LF Miller, Doc          .258   50  198   18   51   8   3   1   16   11   22   20  .296  .343   2   0   2  .245  .262   0  .000
  P Haines, Jesse        .106   31   94    4   10   0   0   0    5    1   30    1  .116  .106   0   0   2  .107  .106   0 1.000
  P Oeschger, Joe        .182   32   88    6   16   0   0   0    2    3   21    3  .207  .182   3   0   0  .067  .241   2  .964
 LF Moeller, Danny       .359   26   78    7   28   4   2   0    5    2    8   13  .375  .462   2   0   1  .362  .333   1  .957
  P Leonard, Dutch       .197   23   66    2   13   3   0   0    5    2   19    3  .221  .242   2   0   0  .152  .242   2  .960
  P Hamilton, Earl       .232   22   56    2   13   1   0   0    3    1   10    3  .246  .250   0   0   0  .308  .209   0 1.000
  P Bagby, Jim           .200   19   55    3   11   2   1   0    4    3   14    3  .250  .273   0   0   1  .071  .244   0 1.000
 LF Killefer, Red        .127   18   55    4    7   1   1   0    3    3   11    1  .172  .182   1   0   0  .000  .132   0 1.000
  P Fisher, Ray          .140   38   50    4    7   5   0   0    1    2   10    2  .173  .240   0   0   0  .071  .167   0 1.000
  C Miller, Otto         .269    7   26    3    7   2   1   0    3    0    3    2  .296  .423   0   0   0  .000  .000   0 1.000
 RF Witt, Whitey         .231    7   26    2    6   0   2   0    4    1    4    2  .250  .385   0   0   0  .000  .000   0 1.000
 3B Hartzell, Roy        .280   10   25    5    7   3   0   0    3    3    3    3  .345  .400   0   0   0 1.000  .250   0 1.000
  P Ames, Red            .348   43   23    3    8   2   0   0    2    3    5    4  .423  .435   0   0   0  .125  .467   0 1.000
 RF Collins, Shano       .136    7   22    2    3   2   0   0    1    1    1    0  .174  .227   0   0   1 1.000  .095   0  .000
  P Davenport, Dave      .429   12    7    0    3   0   0   0    0    0    0    1  .429  .429   0   0   0  .333  .500   0 1.000
  P Mamaux, Al           .250   53    4    1    1   1   0   0    0    0    2    0  .250  .500   0   0   0  .000  .500   0 1.000
  P Russell, Reb        1.000    7    1    0    1   0   0   0    0    0    0    1 1.000 1.000   0   0   0 1.000  .000   0 1.000

    Red Sox              .268  154 5521  618 1478 252  96  50  464  344  668  643  .313  .375 136   0  61  .272  .266  89  .984
    Opponents            .303  154 5742  820 1737 330  97 102  666  362  469  882  .346  .447 189   1  58  .000  .000  93  .983


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Haines, Jesse         13  14  .481  2.94  245.0  243  11   53   91  .252  .356  31  31  20  11   0   0   0   0  .283  .226
  R Oeschger, Joe         11  11  .500  2.80  218.1  212  14   40  109  .244  .363  32  28  20   5   2   0   0   0  .271  .221
  L Leonard, Dutch        11   9  .550  2.99  174.1  178   8   19  122  .259  .360  23  23  16   6   0   0   0   0  .283  .243
  R Fisher, Ray            3  11  .214  4.14  147.2  172   4   49   53  .280  .399  38  16   8   6   9   5   4   3  .282  .279
  R Bagby, Jim             6   9  .400  2.87  144.1  144   8   25   52  .255  .377  19  19  13   8   0   0   0   0  .261  .249
  L Hamilton, Earl         8  10  .444  4.34  139.0  159   7   25   64  .282  .402  22  17   9   6   3   1   0   0  .305  .268
  R Ames, Red              4   5  .444  5.03   73.1   92   5   14   40  .300  .456  43   3   0   1  30   4   8   2  .324  .281
  R Mamaux, Al             1   7  .125  5.25   46.1   61   1   18   12  .311  .418  53   0   0   0  23   7  13  17  .287  .330
  R Davenport, Dave        0   2  .000  5.32   22.0   31   2    5    8  .333  .581  12   0   0   0   6   2   2   1  .396  .267
  L Russell, Reb           0   1  .000  6.43    7.0   15   0    3    3  .441  .500   7   0   0   0   5   4   1   2  .467  .421
  R Chalmers, Roy          0   1  .000  9.00    3.0    6   0    3    1  .462  .769   6   0   0   0   3   0   1   3  .000  .500

    Red Sox               60  94  .390  4.90 1364.0 1737 102  362  469  .303  .447 154 154  66  49 102  32  38  29  .326  .279
    Opponents             94  60  .610  3.54 1378.1 1478  50  344  668  .268  .375 154 154  97  38 114  32  37  25  .295  .233


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 1B Konetchy, Ed          .257  1840  7041   765  1812  298 167   62   641   446   486   793  .303  .374  187  .267  .254   27  .998
 SS Bridwell, Al          .273  1737  6654   754  1815  275 119   52   545   410   516   782  .318  .373  254  .268  .274   63  .990
 LF Hooper, Harry         .302  1282  5538   744  1670  248 172   63   356   354   327   841  .348  .443  144  .322  .292    5  .996
 RF Snodgrass, Fred       .255  1268  5043   570  1285  214 111   49   441   209   457   531  .287  .370  180  .248  .258    9  .996
 2B Pratt, Del            .256   969  3813   388   976  155  73   27   314   164   381   389  .287  .356   95  .249  .259   62  .986
 3B Hartzell, Roy         .264  1012  3480   410   920  144  83   57   367   241   345   437  .315  .403   83  .264  .264   59  .969
 1B Engle, Clyde          .254   874  3048   293   774  141  55   20   275   172   288   318  .297  .356   58  .268  .246    0 1.000
  C Clarke, Nig           .256   466  1599   141   409   60  34   16   150   108   141   177  .306  .366   24  .238  .271   26  .990
  P Ames, Red             .172   596  1399    95   241   30  11    6    97    88   395    68  .228  .222    7  .170  .173   20  .983
 CF Leibold, Nemo         .271   262  1054   106   286   43  21   12    74    57    84   125  .311  .386   13  .293  .259    1  .999
 SS Risberg, Swede        .243   284  1020    74   248   59  13    7    82    54   120    99  .283  .347   15  .245  .242   10  .990
 LF Miller, Doc           .280   230   918    98   257   34  18    7    74    40    95   107  .311  .379   19  .268  .285    1  .995
 RF Shaw, Al              .240   170   612    55   147   27   8    3    51    45    94    58  .297  .325   11  .220  .249    7  .978
  P Hamilton, Earl        .199   227   493    42    98   11   7    3    29    39   136    33  .264  .268    6  .183  .207    2  .995
  P Leonard, Dutch        .161   177   492    28    79    9   5    0    27    20   135    18  .198  .199    5  .135  .173    7  .981
  C Miller, Otto          .242   102   360    27    87   18   7    3    32    13    47    34  .274  .356    4  .261  .240    5  .992
  P Bagby, Jim            .225    98   275    36    62   10   3    1    20    16    81    21  .281  .295    5  .183  .240    2  .989
 LF Moeller, Danny        .310   179   268    41    83   16   4    1    16    23    28    40  .366  .410   15  .369  .268    3  .956
  P Oeschger, Joe         .152   139   264    20    40    2   1    1     9    10    65     8  .187  .178    4  .090  .183    6  .975
  C Picinich, Val         .239    68   243    28    58   17   2    4    21    11    40    24  .278  .374    5  .242  .233    2  .995
 RF Collins, Shano        .238   103   235    23    56    9   0    2    23    11    18    19  .273  .302    2  .276  .212    0 1.000
  P Fisher, Ray           .127   209   189    16    24    7   3    2    16    10    62     7  .174  .228    2  .096  .139    6  .965
  P Haines, Jesse         .156    62   154     9    24    0   1    0    10     2    42     4  .167  .169    0  .130  .167    0 1.000
 LF Killefer, Red         .214    41   140    11    30    3   2    1     9     6    24     9  .252  .286    3  .143  .227    0 1.000
  P Davenport, Dave       .154    72    39     2     6    1   0    0     1     2    11     1  .190  .179    0  .176  .136    2  .947
 SS Fisher, Bob           .250     9    32     6     8    1   0    3     5     2     7     5  .286  .563    1  .000  .381    0  .000
 RF Witt, Whitey          .231     7    26     2     6    0   2    0     4     1     4     2  .250  .385    0  .000  .000    0 1.000
  P Russell, Reb          .273    74    11     2     3    1   0    0     1     2     1     1  .385  .364    0  .375  .000    0 1.000
  P Chalmers, Roy         .273   124    11     1     3    1   0    0     1     1     4     1  .333  .364    0  .000  .333    0 1.000
  P Mamaux, Al            .400   110    10     2     4    2   1    0     0     0     3     3  .400  .800    0  .250  .500    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Ames, Red             234  177  .569  3.15  3809.0  3871  104   764  1702  .257  .352  596  502  331 127  11   3  .283  .236
  L Hamilton, Earl         75   70  .517  3.29  1376.1  1393   46   302   637  .257  .360  226  172  111  44   5   4  .272  .248
  L Leonard, Dutch         81   59  .579  2.84  1302.2  1316   42   144   825  .256  .354  177  176  122  45   1   0  .306  .225
  R Bagby, Jim             39   35  .527  3.31   715.2   761   26   115   320  .266  .383   98   91   57  36   3   0  .286  .249
  R Oeschger, Joe          34   39  .466  3.40   710.0   755   33   155   337  .263  .378  139   84   53  18   4   9  .296  .231
  R Fisher, Ray            24   40  .375  4.32   598.1   673   25   211   186  .275  .386  209   59   29  13  30  17  .309  .246
  R Haines, Jesse          18   25  .419  3.53   402.1   417   17    97   147  .261  .375   62   51   29  15   0   0  .293  .233
  R Davenport, Dave         4    9  .308  5.54   138.0   166    7    38    44  .293  .440   72    6    2   4   6   6  .333  .258
  R Chalmers, Roy           3   14  .176  4.09   105.2   128    2    68    29  .296  .420  124    0    0   0  31  35  .232  .336
  R Mamaux, Al              6   12  .333  5.08    90.1   109    4    36    26  .290  .407  110    0    0   0  33  34  .288  .291
  L Russell, Reb            4    7  .364  4.30    73.1   100    4    28    23  .319  .463   74    0    0   0  21  17  .329  .311



Boston N Braves Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Carey, Max           .356  154  686  108  244  34  15  13   55   25   49  131  .382  .506  33   0   0  .264  .381   0 1.000
 SS Scott, Everett       .253  154  643   61  163  35   3   4   51   28   57   61  .287  .336   8   0   9  .296  .240   2  .997
 RF Myers, Hy            .266  154  639   80  170  28  11  14   57   35   45   79  .306  .410  26   0   7  .236  .273   6  .980
 1B Saier, Vic           .319  154  630   79  201  34  16  15   92   49   51  114  .365  .495  15   0   8  .293  .327   0 1.000
 LF Jackson, Joe         .320  154  594   71  190  28  10   6   57   35   28   91  .360  .431  27   0   5  .333  .315   0 1.000
 2B Wambsganss, Bill     .245  134  576   66  141  20   9   3   33   24   52   51  .278  .326  10   0  10  .308  .240   4  .994
  C Adams, Bert          .235  128  507   43  119  19   6   3   52   33  117   44  .283  .314   9   0   6  .213  .242  20  .972
 3B Maisel, Fritz        .287  118  471   42  135  19  11   4   30   13   71   57  .310  .399  28   3   0  .321  .276   4  .987
 2B Kilduff, Pete        .199  105  282   19   56  12   2   3   19   14   40   19  .234  .287   5   0   5  .237  .171   2  .985
  C Walters, Roxy        .184   36  114    9   21   2   1   1   12    2   22    5  .215  .246   1   0   1  .286  .161   2  .988
  P Raymond, Bugs        .252   31  103    8   26   5   1   1    9    3   22    9  .271  .350   0   0   1  .368  .226   3  .966
  P Coveleski, Harry     .234   31   94    8   22   5   0   0    5    4   16    7  .273  .287   0   0   1  .280  .217   0 1.000
  P Groom, Bob           .295   31   88    9   26   5   1   1   12    9   12   12  .366  .409   0   0   3  .214  .333   1  .981
  P Barger, Cy           .200   30   75   12   15   2   1   2    8    4   11    6  .235  .333   1   0   1  .214  .197   1  .980
  P Lush, Johnny         .203   29   74    7   15   4   0   0    4    1   10    4  .221  .257   2   0   1  .333  .185   2  .966
  P Bender, Chief        .125    8   24    0    3   1   0   0    0    1    5    0  .160  .167   0   0   1  .333  .095   0 1.000
 3B Shafer, Tilie        .133   24   15    2    2   1   0   0    1    4    4    0  .316  .200   3   0   0  .000  .182   0  .000
  P Russell, Allan       .000   18   11    0    0   0   0   0    0    1    5    0  .083  .000   0   0   0  .000  .000   1  .900
  P Hahn, Noodles        .300   43   10    2    3   2   0   0    1    0    1    1  .364  .500   0   0   0  .000  .429   0 1.000
  P Mitchell, Willie     .375   43    8    0    3   1   0   0    0    1    0    1  .444  .500   0   0   0  .500  .333   0 1.000
  P Demaree, Al          .143   39    7    0    1   0   0   0    0    0    0    0  .143  .143   0   0   0  .500  .000   0 1.000
  P Rowan, Jack          .333   39    6    1    2   0   0   0    0    0    0    0  .333  .333   0   0   0  .000  .500   0 1.000
 SS Butler, Art          .000    4    4    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0  .000
  P Ables, Harry         .000    8    3    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Hearn, Bunny         .000    4    3    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000

    Braves               .277  154 5609  607 1552 284  81  83  480  275  602  697  .314  .401 135   0  67  .252  .284 130  .977
    Opponents            .279  154 5560  735 1552 354 112  57  563  355  609  741  .325  .414 148   2  70  .281  .279  70  .988


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Raymond, Bugs         13  14  .481  3.99  248.0  294  17   39   92  .290  .433  31  31  17  12   0   0   0   0  .321  .258
  R Groom, Bob            20   6  .769  2.17  236.2  219   5   34  132  .240  .329  31  31  24  10   0   0   0   0  .284  .190
  L Coveleski, Harry      11  14  .440  3.09  235.2  225  11   26  112  .246  .373  31  31  18  13   0   0   0   0  .289  .213
  R Barger, Cy             7  10  .412  3.83  211.1  208  15   75   65  .252  .390  30  30  14   6   0   0   0   0  .254  .251
  L Lush, Johnny          10  12  .455  3.24  180.1  177   8   47   37  .253  .368  29  21   9  11   4   3   0   0  .270  .241
  R Bender, Chief          5   1  .833  1.11   64.2   54   0   10   31  .222  .263   8   8   8   1   0   0   0   0  .194  .244
  L Hahn, Noodles          2   1  .667  2.63   51.1   44   2    7   15  .227  .351  43   0   0   0  19   3   8   2  .257  .208
  L Mitchell, Willie       5   8  .385  5.67   46.0   69   1   14    8  .338  .490  43   0   0   0   8   1   9  15  .315  .357
  R Russell, Allan         2   2  .500  2.95   39.2   36   1   16   17  .234  .338  18   0   0   0   2   0   0   1  .244  .224
  R Demaree, Al            2   3  .400  2.48   36.1   37   0   16   10  .257  .319  39   2   0   0  16   5   4   5  .351  .149
  R Rowan, Jack            1   3  .250  2.67   33.2   39   1   15    9  .283  .319  39   0   0   0  17   6   8  18  .284  .282
  L Ables, Harry           1   0 1.000  2.03   13.1    8   0    9    1  .170  .191   8   0   0   0   4   0   0   0  .105  .214
  L Hearn, Bunny           0   1  .000  3.60   10.0   12   2    0    2  .300  .500   4   0   0   0   0   0   0   0  .450  .150

    Braves                68  86  .442  4.29 1371.1 1552  57  355  609  .279  .414 154 154  82  50 103  27  40  26  .301  .257
    Opponents             86  68  .558  3.62 1380.2 1552  83  275  602  .277  .401 154 154  85  43  84  29  40  24  .318  .254


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 LF Jackson, Joe          .307  1789  7407   895  2275  341 156   90   740   378   412  1089  .342  .432  315  .310  .306    5  .998
 CF Carey, Max            .327  1190  5245   805  1715  211 176   71   384   263   401   894  .361  .475  304  .281  .343   10  .997
 RF Myers, Hy             .254  1124  4259   459  1080  156  70   62   452   197   369   447  .286  .367  135  .249  .255   27  .986
 1B Saier, Vic            .297   945  3706   437  1101  169  84   70   461   257   379   564  .344  .445   89  .314  .291    1 1.000
 3B Maisel, Fritz         .253   853  3424   389   865  107  67   27   240   168   644   341  .292  .347  228  .236  .258   39  .984
 2B Wambsganss, Bill      .221   706  2759   222   609   90  34   18   185   124   369   208  .257  .298   43  .202  .226   15  .995
 SS Scott, Everett        .239   566  2311   244   553   96  20   23   189    96   256   204  .272  .328   29  .253  .235   10  .996
  P Hahn, Noodles         .209   589  1317   117   275   43  11    7    77    75   264    90  .257  .274   22  .215  .207    9  .991
  P Bender, Chief         .157   532  1187    72   186   36  13    2    69    53   321    48  .200  .214    8  .151  .159   16  .983
  P Coveleski, Harry      .177   407  1031    81   183   27  11    4    55    64   314    55  .231  .237   10  .185  .175   10  .988
  P Groom, Bob            .167   351  1001    67   167   32   6    5    61    53   322    47  .215  .226    4  .177  .162    9  .988
  P Raymond, Bugs         .187   543   524    46    98   26   3    1    32    28   142    30  .234  .254    6  .197  .184    9  .984
  C Adams, Bert           .235   128   507    43   119   19   6    3    52    33   117    44  .283  .314    9  .213  .242   20  .972
 2B Kilduff, Pete         .187   157   444    29    83   17   2    3    26    23    76    25  .225  .255    5  .201  .177    2  .988
 SS Butler, Art           .260    97   384    45   100   17   5    4    37    26    66    42  .311  .362    2  .261  .255    2  .988
  P Lush, Johnny          .258   183   364    35    94   15   3    0    19    11    61    32  .285  .316    5  .272  .254    9  .969
 2B Ward, Joe             .204    80   280    29    57    6   5    4    30    21    50    22  .268  .304    3  .189  .213    3  .991
  C Walters, Roxy         .207    64   213    16    44    6   3    1    17     8    40    13  .249  .277    3  .224  .189    2  .994
  P Barger, Cy            .209   565   187    17    39    3   3    2    12     4    30    12  .224  .289    2  .265  .188    3  .986
  P Mitchell, Willie      .237   165   173    16    41    5   3    2    11     9    44    15  .275  .335    0  .242  .234    0 1.000
  P Ables, Harry          .188   116    85     6    16    2   1    0     1     3    36     4  .216  .235    1  .125  .213    1  .988
 RF Hendryx, Tim          .123    33    81     5    10    2   0    0     6     6    16     2  .193  .148    3  .056  .143    0 1.000
  P Rowan, Jack           .244   121    45     7    11    1   0    1     3     1     7     3  .255  .333    1  .182  .265    0 1.000
  P Russell, Allan        .179   158    28     0     5    0   0    0     1     2     8     1  .233  .179    0  .000  .238    1  .977
  P Demaree, Al           .111   107    27     1     3    0   0    0     0     2    11     0  .172  .111    0  .100  .118    1  .980
  P Hearn, Bunny          .133    40    15     0     2    0   0    0     0     1     3     0  .188  .133    0  .400  .000    1  .955
 3B Shafer, Tilie         .133    24    15     2     2    1   0    0     1     4     4     0  .316  .200    3  .000  .182    0  .000
  P Geyer, Rube           .000    12     7     1     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Hahn, Noodles         202  196  .508  3.20  3614.2  3626  166   541  1394  .255  .366  589  450  288 137  14  21  .279  .239
  R Bender, Chief         177  174  .504  3.27  3264.0  3374  109   591  1503  .260  .362  531  402  257 139  26  29  .285  .235
  L Coveleski, Harry      143  156  .478  3.34  2749.0  2830  121   341  1366  .260  .372  407  351  214 121   7   7  .293  .237
  R Groom, Bob            144  145  .498  3.12  2693.2  2695  109   512  1623  .254  .358  351  351  232 112   0   0  .288  .221
  R Raymond, Bugs          85  103  .452  3.69  1628.0  1832   84   327   589  .278  .388  542  149   87  53  68  66  .307  .250
  L Lush, Johnny           49   53  .480  3.49   948.2   939   40   257   209  .254  .366  183  106   54  40   5  10  .286  .230
  R Barger, Cy             49   44  .527  3.60   803.0   791   39   358   226  .252  .360  565   30   14   6 157 123  .269  .238
  L Mitchell, Willie       26   37  .413  3.17   531.1   538   18   154   134  .258  .360  165   49   33  21  26  22  .305  .226
  L Ables, Harry            5   19  .208  4.35   262.2   282   11   110    62  .270  .366  116   18    8   7   3  14  .290  .257
  R Russell, Allan         12    9  .571  2.94   168.1   154    6    63    77  .240  .333  158    0    0   0  56  32  .267  .217
  R Rowan, Jack             6   13  .316  5.42   156.0   205    4    59    36  .312  .397  120    0    0   0  18  30  .301  .320
  R Demaree, Al             8   10  .444  4.17   138.0   153    3    59    44  .274  .365  107    7    3   2  13  17  .342  .210
  L Hearn, Bunny            2    7  .222  5.33    49.0    57    4    21     9  .286  .467   40    0    0   0   4   9  .343  .256
  R Geyer, Rube             0    0  .000  2.12    17.0    16    0     7     4  .239  .328   12    0    0   0   0   2  .250  .222



Brooklyn Dodgers Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 3B Zimmerman, Heinie    .272  154  658   70  179  35  10   8   65   20   59   75  .296  .392  18   0  11  .253  .279   5  .986
 SS Bush, Donnie         .264  154  614   69  162  20  11  10   49   37   54   71  .306  .381  19   1   3  .278  .259   9  .986
 CF Milan, Clyde         .316  134  580   97  183  25  20   5   44   36   31   93  .361  .453  34   0   1  .268  .333   1  .998
 LF Wilson, Chief        .291  137  525   70  153  32   8   9   72   40   34   77  .338  .434  12   0   2  .254  .297   1  .995
 3B Phelan, Art          .232  139  522   58  121  25   6   1   30   39  112   45  .289  .308   6   0   4  .224  .234   0  .000
 1B Holke, Walter        .314  113  465   52  146  34   4   6   55   30   49   73  .357  .443   5   0   6  .227  .318   0 1.000
 RF Walker, Curt         .324  108  448   64  145  30   6   8   58   34   59   78  .368  .471   4   0   4  .500  .316   0 1.000
  C Schmidt, Boss        .224  105  410   42   92  14   6   5   37   31   73   37  .281  .324   3   0   4  .286  .222   9  .986
 CF Oakes, Rebel         .315  101  276   36   87  17   6   7   23   15   29   48  .353  .496   8   0   2  .341  .274   0 1.000
 RF Sebring, Jimmy       .328   54  198   24   65  16   5   2   20   11   11   35  .357  .490   7   0   2  .307  .429   0 1.000
  C Gibson, George       .174   49  178   10   31   8   3   1   16    8   26   10  .214  .270   6   0   2  .151  .281   1  .996
 1B Donahue, Jiggs       .297   43  175   14   52  11   4   0   14    9   26   23  .330  .406   2   0   0  .282  .421   0 1.000
  P Carlson, Hal         .211   36  109   13   23   4   1   0   10    4   37    6  .259  .266   1   0   1  .192  .217   1  .987
  P Camnitz, Howie       .223   36   94   11   21   3   2   1    5    4   24    7  .253  .330   2   0   1  .258  .206   1  .988
  P Reulbach, Ed         .273   36   88    8   24   3   1   0    4    3   15    8  .301  .330   1   0   0  .276  .271   2  .967
  P Cicotte, Eddie       .322   28   87    7   28   6   0   0    8    3   20   11  .344  .391   0   0   0  .412  .300   0 1.000
 2B Gardner, Earle       .172   16   58    4   10   2   1   1    5    3    5    3  .213  .293   0   0   0  .143  .217   0 1.000
  P Dinneen, Bill        .214   34   42    6    9   1   2   0    2    1    7    3  .227  .333   1   0   1  .250  .211   1  .970
  P Meadows, Lee         .194   44   36    2    7   0   1   0    0    3   10    2  .293  .250   2   0   1  .200  .190   0 1.000
  P Gaspar, Harry        .316   48   19    4    6   1   1   0    3    2    3    3  .381  .474   0   0   0  .286  .333   1  .955
  P Mayer, Erskine       .286    9    7    0    2   1   0   0    0    1    2    1  .375  .429   0   0   0  .333  .250   0 1.000
  P Fisher, Tom          .333   23    6    0    2   0   0   0    1    0    1    0  .333  .333   0   0   0  .667  .000   0 1.000
  P Boehling, Joe        .500   38    4    0    2   1   0   0    0    0    0    1  .500  .750   0   0   0  .500  .500   0 1.000
  P Graham, Bill         .000   29    3    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000
 CF Marsans, Armando             7    0    1    0   0   0   0    0    0    0    0  .000  .000   1   0   0               0      

    Dodgers              .287  154 5693  730 1635 314  94  82  576  282  447  764  .323  .419 122   0  69  .285  .288  66  .988
    Opponents            .264  154 5619  544 1484 271  88  54  423  233  709  614  .295  .372 118   0  49  .253  .270  86  .985


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Carlson, Hal          14  13  .519  2.81  265.2  262   8   45   83  .253  .352  36  35  23  10   0   0   0   0  .247  .259
  R Camnitz, Howie        11  17  .393  4.24  255.0  275  17   92  108  .271  .386  36  36  21   7   0   0   0   0  .321  .226
  R Reulbach, Ed          16  11  .593  3.37  235.1  262   8   47  106  .277  .383  36  36  18   7   0   0   0   0  .298  .256
  R Cicotte, Eddie        16  10  .615  3.10  217.2  213   8   27   94  .251  .351  28  28  21   8   0   0   0   0  .282  .225
  R Meadows, Lee           4   9  .308  2.77  120.1  123   6   20   48  .259  .375  44  10   7   3  16   6   3   4  .259  .259
  R Dinneen, Bill          4  10  .286  4.35  116.0  131   7   16   47  .280  .382  34   8   4   5  17   2   5   0  .327  .236
  R Gaspar, Harry          2   4  .333  4.62   64.1   78   9   11   28  .290  .494  48   1   0   0  12   5   5   3  .254  .324
  L Boehling, Joe          2   3  .400  2.43   29.2   26   0   21    4  .234  .288  38   0   0   0  21   4   9   8  .277  .203
  L Graham, Bill           2   1  .667  5.55   24.1   27   3   16    8  .273  .424  29   0   0   0   8   4   6  13  .333  .242
  R Mayer, Erskine         2   1  .667  1.52   23.2   21   2    2   11  .228  .326   9   0   0   0  11   1   2   0  .326  .130
  R Fisher, Tom            1   1  .500  4.37   22.2   31   2   10    5  .320  .454  23   0   0   0  12   2   7   5  .392  .239

    Dodgers               99  55  .643  3.14 1403.2 1484  54  233  709  .264  .372 154 154 100  31 104  35  44  31  .300  .233
    Opponents             55  99  .357  4.22 1381.1 1635  82  282  447  .287  .419 154 154  76  61  76  16  27  25  .298  .272


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 1B Donahue, Jiggs        .286  2039  7551   889  2161  321 115   73   670   439   909   953  .330  .388  286  .295  .283    2 1.000
 3B Zimmerman, Heinie     .273  1757  7022   811  1916  340 132   91   795   347   449   857  .306  .398  181  .269  .274   42  .985
 LF Wilson, Chief         .294  1661  6428   841  1887  379 135  116   771   467   463   984  .343  .449  140  .297  .292    6  .997
 CF Milan, Clyde          .298  1367  5811   893  1734  175 193   67   419   283   396   826  .334  .430  472  .280  .306    8  .998
 SS Bush, Donnie          .266  1014  3922   427  1044  139  65   34   313   190   329   424  .304  .361  135  .266  .266   52  .986
  C Gibson, George        .220  1075  3897   310   857  135  58   33   282   243   557   320  .267  .310   57  .195  .228   20  .997
  P Dinneen, Bill         .217   633  1702   151   370   57  21    5    91    67   339   119  .251  .284   25  .191  .228   12  .990
  P Cicotte, Eddie        .225   480  1425   141   320   59  20    9   100    59   322   113  .259  .313   24  .201  .236   15  .986
  P Camnitz, Howie        .185   504  1339    99   248   36  24    3    66    59   350    74  .222  .255   26  .185  .185   11  .990
  P Reulbach, Ed          .192   530  1322    92   254   43  11    8    89    62   324    78  .235  .259    8  .218  .182   18  .982
  C Schmidt, Boss         .244   347  1268   119   309   62  22   13   122    91   196   133  .296  .358   10  .245  .243   31  .985
 3B Hannifin, Jack        .223   371  1236   129   276   40  26    8    91    86   246   107  .277  .317   44  .226  .221   12  .981
